Sizes guide (rings)
Need help finding your ring size? To do this, there are two solutions:
- You already have another ring in your size: you can place it on a ruler and measure the widest area inside the ring (rounded to the nearest millimeter)
- You can cut out a piece of paper 5mm wide, wrap it around the base of your finger, stretch it as much as possible and mark with a pen how far it has been pulled. Then measure the length of the strip by sticking it along a ruler (rounded to the nearest millimeter)
If you opted for the first solution, here are the sizes corresponding to the diameters:
| Diameter | EU | UK | US |
|---|---|---|---|
| 14 mm | 44 | F1/2 | 3 |
| 14.6 mm | 46 | H | 3.75 |
| 15.3 mm | 48 | H1/2 - I1/2 | 4.5 |
| 15.6 mm | 49 | J | 4.75 |
| 16 mm | 50 | J-K | 5 |
| 16.2 mm | 51 | K1/2 | 5.5 |
| 16.5 mm | 52 | L - L1/2 | 6 |
| 16.9 mm | 53 | M | 6.5 |
| 17.2 mm | 54 | M1/2 - N1/2 | 7 |
| 17.5 mm | 55 | O | 7.25 |
| 17.8 mm | 56 | O - P | 7.5 |
| 18.1 mm | 57 | P | 8 |
| 18.5 mm | 58 | P1/2 - Q1/2 | 8.5 |
| 18.8 mm | 59 | R | 8.75 |
| 19 mm | 60 | R1/2 - S | 9 |
| 19.8 mm | 62 | T1/2 | 10 |
| 20.4 mm | 64 | V | 10.5 |
For the second solution, here are the sizes according to the circumference:
| Circumference | EU | UK | US |
|---|---|---|---|
| 44 mm | 44 | F1/2 | 3 |
| 46 mm | 46 | H | 3.75 |
| 48 mm | 48 | H1/2 - I1/2 | 4.5 |
| 50 mm | 49 | J | 4.75 |
| 52 mm | 50 | J-K | 5 |
| 54 mm | 51 | K1/2 | 5.5 |
| 56 mm | 52 | L - L1/2 | 6 |
| 58 mm | 53 | M | 6.5 |
| 60 mm | 54 | M1/2 - N1/2 | 7 |
| 62 mm | 55 | O | 7.25 |
| 64 mm | 56 | O - P | 7.5 |
